6 Months / 1 Year / 2 Years | |
---|---|
INDIA RAW, USDA SR28 & USDA FPID Database | ✔ |
NUTRIENT VALUES | ✔ |
SAVE OPTION | ✔ |
PYRAMID FOOD GROUP VALUES | ✔ |
NEW FOOD TO DATABASE | ✔ |
IMPORT FOOD DATABASE | ✔ |
'Recipe Calculator' software is a web based application (SaaS). Mozilla Firefox Browser is needed to run 'Recipe Calculator'
6 Months / 1 Year / 2 Years | |
---|---|
INDIA RAW, USDA SR28 & USDA FPID Database | ✔ |
NUTRIENT VALUES | ✔ |
SAVE OPTION | ✔ |
PYRAMID FOOD GROUP VALUES | ✔ |
NEW FOOD TO DATABASE | ✔ |
IMPORT FOOD DATABASE | ✔ |
Subscription Validity Duration | Price Per User License | |
---|---|---|
US Dollars $ | Indian Rupees ₹ | |
Two Years | 60 | 4500 |
One Year | 35 | 2600 |
Six Months | 20 | 1500 |
Bank Account Name | Sri Mookambika Infosystems |
Account No | 35752876357 |
Swift Code | SBININBB302 |
Bank Name | State Bank of India (SBI) |
Branch | Sivakasi Town |
Bank Address | 06, NPSN Arumugam Road, Sivakasi, Virudhunagar District, Tamil Nadu - 626123. |
IFSC Code | SBIN0009664 |
Once you make the payment, please
fill the form
Recipe Calculator